305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
APPROVED FORMAT FOR COMPUTATION OF FEES FOR YEAR 2023-24 AND STREAM MPTH | |||
1 | Name of the College/Institute: Mahatma Gandhi Missions College of Physiotherapy, Navi Mumbai Code: PT0003 Stream: MPTH Year: 2023-24 Location: MGM Super Speciallity Hospital,Plot No 46,Sector-01, Vashi,Navi Mumbai |
||
2 | |||
Information related to Fee For AY 2022-23 Information related to Fee For AY 2021-22 Information related to Fee For AY 2020-21 Information related to Fee For AY 2019-20 Information related to Fee For AY 2018-19 |
No Upward Revision Approved Approved Approved Ad-hoc |
115000 115000 125000 108000 100000 |
|
Fee Proposed by College for AY 2023-24 |
Proposal Status
Y Proposed fee for 2023-24 157378 Rs. |
||
C) Hospital Status: | Own | ||
D) If owned, date of Hospital Establishment : | 01/03/1992 | ||
2.1 | Streams combined Yes / No | No | |
2.1.1 | Streams combined | ||
3. | Whether undertaking on stamp paper submitted reg. refund? | Y | |
4 | Computation of final tuition fee and development fee: | Expenditure incurred (in Rs.) | |
Total | Per Student (divided by 4.8) | ||
4.1.1 | Salary expenditure for 2021-22 to approved teaching /non teaching staff. as per as per MCI/DCI/MUHS/Ayurved/Homeopathic/Nursing Council/ all other recognized council/ No. of Professors/Associates Professors/Assistant Professors as per the norms required and actual No/ GOVERNMENT norms. | 1906962 | 79457 |
4.1.2 | Salary/Honorarium paid to visiting Faculties and their numbers | 1300 | 54 |
4.1.3 | Stipend paid to the students | 0 | 0 |
4.1.4 | Total Salary Expenditure ( 4.1.1+4.1.2+4.1.3) | 1908262 | 79511 |
4.2 | Non salary revenue expenditure (Rent, Interest on loan, Penalties if any legal charges and unrelated expenditure to be excluded
) for 2021-22 |
959089 | 39962 |
4.2.1 | a) Less income |
0 | |
b) Hostel expenses, |
0 | ||
4.2.2 | Total (4.1.4 + 4.2) - (4.2.1) | 2867351 | 119473 |
4.2.2.1 | Actual Bank Interest Amount Claimed (0) or Total interest allowable limited to 2% of 4.2.2 (57347) whichever is lower | 0 | |
4.2.2.2 | Total 4.2.2 + 4.2.2.1 | 2867351 | 119473 |
4.2.3 | 10% of 4.2.2.2 for increase in cost for 2021-22 | 286735 | 11947 |
4.2.4 | Hospital deficit | 0 | |
4.3 | Usage charge for building Rs. 5000 per student for total sanctioned intake |
120000 | 5000 |
4.4 | Depreciation on other assets at approved rates |
110239 | 4593 |
4.5 | Total of (4.2.2.2 to 4.4) | 3384325 | 141014 |
4.6 | Sanctioned strength in the course run in Academic Year 2021-22 (No.) (This is to exclude the Tuition Waiver Scheme (TWS) students) |
24 | |
4.7 | Actual strength in the course run in Academic Year 2021-22 (No.) | 24 | |
4.8 | Controlling strength (No.)(Higher of 4.6 & 4.7) | 24 | |
4.9 | Per Student Fee (4.5/4.8) | 141014 | |
4.9A | Equalization Factor - Duration of Course 2 Years - 1% of 4.9 | 1410 |
|
4.9.1 | Total Tuition Fee (4.9 + 4.9A + 0 Vacancy Allowance) (0% increase due to less admissions if any) | 142424 | |
4.10 | Development fee (10% of 4.9.1) | 14242 | |
4.10.1 | Total fee (4.9.1 + 4.10) | 156666 | |
4.10.2 | Credit for accreditation/quality improvement etc NAAC Grade - N(0) / NBA Courses - 0(0%)/ NIRF within top 500 - N(0) - Add = 0 Ph.D Holder - 10% - Add = 0 Research Publications in international journals & Patents - 0.00 per faculty per year - Add = 0 Placement of students - 100% - Add = 712 |
712 |
|
4.10.3 | Total Development Fee (4.10 + 4.10.2-(14954)) or Limited 15% of Tuition Fee(4.9.1- (21364)) whichever is less. | 14954 | |
4.10.4 | Total Fee (4.9.1 + 4.10.3) | 157378 |
Expense Disallowances | |||
Type | |||
Stipend / To Interns / Students-Other allowances/ Remuneration to interns/Students |
|
By Rules Disallowed |
Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||
Date Disallowance:- 1) 2) 3) 4) Prepared by: Checked by (Chartered Accountant) |